Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | MW 1 | Mw 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hcap | LSC Trophy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 3.0 | 1.0 | 4.0 | 4.0 | |
2nd | Hcap | LSC Trophy | SOLO | 3355 | LSC | Tony Handfield | 1143 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | Hcap | EYC Trophy | Topaz Uno | 962 | EYC | Jane Starkey | 1240 | 1.0 | 4.0 | 5.0 | 5.0 | |
4th | Hcap | EYC Trophy | LASER RADIAL | 142204 | EYC | Dave McKincrik | 1145 | 4.0 | 3.0 | 7.0 | 7.0 | |
5th | Hcap | LSC Trophy | Hurley | 1189 | LSC | Mark Emmersom | 1172 | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | Hcap | EYC Trophy | LASER 4.7 | 173510 | EYC | 1207 | 5.0 | 7.0 DNF | 12.0 | 12.0 |
Category | Rank | Competitor |
---|---|---|
LSC Trophy | 1st | Hcap - SOLO 3886 Russell Tredgett |
EYC Trophy | 1st | Hcap - Topaz Uno 962 Jane Starkey |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com